Description
What You’ll get:
-
McGaw B Braun Perfusor Basic Syringe Pump
-
Pole Clamps
Testing: Tested, fully functional
MODEL |
PERFUSOR basic |
FLOW RANGE | |
Ml/hr (FLOW RANGE) | 1.5-360 |
Kind of battery (BATTERY) | 4 C alkaline |
Duration (ANALYZER) | 400 |
DIMENSIONS (HXWXD) (RISE TIME, msec) | 24.8 x 12.7 x 7 (9.8 x 5 x 2.8) |
WEIGHT, kg (lb) (DISPLAY) | 0.9with battery |
PUMP/DRIVER (FLOW RANGE) | Pump |
Precision, % (ALERTS) | 3BD syringes 5-60 cc |
Max pressure, psi (PUMP) | Depends on syringe |
COMPLIANCY | |
Bd plastipak (COMPLIANCY) | 3.6 |
ALERTS (CONFIGURATION) | |
System failure (ALERTS) | Yes |
Infusion completed (ALERTS) | Yes |
Syringe unlocked (ALERTS) | Yes |
Hi press/occlusion (ALERTS) | Yes |
Plunger disengaged (ALERTS) | Yes |
Low battery (EQUIPMENT ALARMS) | Yes |
POLE MOUNTING (FLOW RANGE) | Yes |
SYRINGE DRIVING DEVICE (ALERTS) | Lead screw |
OTHER SPECIFICATIONS (AIR SUPPLY) | Adjustable infusion time (10-60 min in 2.5 min increments); time-limit alarm; auto syringe-size detection. |
FDA CLEARANCE (Interference compensation) | Yes |
CE MARK (MDD) (Interference compensation) | No |
MARKETING REGION (Interference compensation) | North America |
“The sale of this item may be subject to regulation by the U.S. Food and Drug Administration and state and local regulatory agencies. If so, do not bid on this item unless you are an authorized purchaser. If the item is subject to FDA regulation, I will verify your status as an authorized purchaser of this item before shipping of the item.”